clsImportSalesContractDocumenteDocTypes Enumeration |
Namespace: MARIInterface
| Member name | Value | Description | |
|---|---|---|---|
| AR_Invoice | 1 | 1: Sales Invoice | |
| AR_CreditMemo | 2 | 2: Sales Credit Memo not based on an invoice | |
| AR_CancelInvoice | 4 | 4: Sales Credit Memo based on an invoice | |
| AR_DeliveryNote | 5 | 5: Sales Delivery Note | |
| AR_GoodsReturn | 6 | 6: Sales Goods Return | |
| AR_SalesOrder | 7 | 7: Sales Order | |
| AR_InvoiceWithoutDocument | 10 | Invoice document in MARIPRoject only without Interaction to SAP Business one. Used to store historic invoices to the contract | |
| PicList | 42 | 42: Pick List | |
| PackList | 43 | 43: Pack List | |
| SalesQuotation | 100 | 100: Sales Quotation | |
| PurchaseOrder | 200 | 200: Purchase Order | |
| GoodsReturnPO | 201 | 201: Goods Return PO | |
| AP_Invoice | 202 | 202: A/P Invoice | |
| AP_CreditMemo | 203 | 203: A/P Credit Memo | |
| GoodsReceiptPO | 204 | 204: Goods Receipt PO | |
| RequestForQuotationPO_PM | 205 | 205: Request for Quotation PM Mode | |
| PriceFeedbackPO_PM | 206 | 206: Price Feedback PM Mode | |
| StockOrderRetoure | 208 | 208: Stock Order Return | |
| StockOrder | 209 | 209: Stock Order Receipt |
© by MARINGO Computers GmbH, Cologne Germany