clsImportProjectContracteVolumeHandling Enumeration |
Namespace: MARIInterface
| Member name | Value | Description | |
|---|---|---|---|
| UseDefault | 0 | 0:Use Default | |
| NoWarningOrBlocking | 5 | 5: No warning, no blocking = no function | |
| Warning | 6 | 6: Warning to the project managers, when volume is exceeding | |
| Blocking | 7 | 7: Blocking the time keeping, when the volume is exceeded | |
| Percent | 8 | 8: Warning passing x% of the contract volume. x=ContractHandlingPercentage | |
| PercendAndBlock | 9 | 9: Warning passing x% of the contract volume and block at 100% of the volume. x=ContractHandlingPercentage | |
| PercentAndWarning | 10 | 10: Warning passing x% of the contract volume and additionla warning at 100% of the volume. x=ContractHandlingPercentage |
© by MARINGO Computers GmbH, Cologne Germany