clsImportProjectContractPositioneQuantityType Enumeration |
Namespace: MARIInterface
| Member name | Value | Description | |
|---|---|---|---|
| UseStandard | 0 | Not set, the standard for the position type will be used. | |
| ServiceEquipmentInHours | 1 | Service positions invoiced in hours to the client. (Same for Equipment Renting in hours) | |
| ServiceEquipmentInDays | 2 | Service positions invoiced in days to the client. (Same for Equipment Renting in days [default for equipment]) | |
| StandardQuantity | 3 | Standardtype for all item based contract positions | |
| AddOnItemCalculatedQty | 16 | Special Type for AddIn items | |
| TravelExpenseByTripDays | 9 | Duration of the trip in number of days as invoicing input | |
| TravelExpenseByTripNights | 10 | (Duration of the trip in number of days)-1 as invoicing input | |
| TravelExpenseOneByTrip | 11 | Number of trips as invoicing input | |
| TravelExpenseAllowance | 12 | special quantity type for allowances (not for invoicing) | |
| ValueWithoutQuantity | 17 | For external services or item positions. For none inventory items managed only in value not in quantity | |
| EquipmentInMonth | 19 | 19: Equpiment renting in month |
© by MARINGO Computers GmbH, Cologne Germany