clsEmployeeAttendanceDayInfoeDayErrorCode Enumeration |
Namespace: MARIInterface
| Member name | Value | Description | |
|---|---|---|---|
| NoError | 0 | 0: No Error | |
| MaxWorkingTimeExceeded | 1 | 1: Max working time exceeded | |
| LessThanMinWorkingTime | 2 | 2: smaller than min Working Time | |
| EmployeeIsMissing | 10 | 10: No working time on a woring day. | |
| EmployeeIsMissingWithoutNotice | 11 | 11: Employee is off without notice | |
| NoRulesForTheDayDefined | 12 | 12: No rules for the day defined | |
| WarningInActivityLines | 99 | 99: Warning in one or more activities | |
| ErrorInActivityLines | 98 | 98: Error in one or more activities | |
| OffsetForApprovalOfErrors | 1000 | 1000: Approvel offset |
© by MARINGO Computers GmbH, Cologne Germany