clsImportQualityProcesseQualityProcessType Enumeration |
Namespace: MARIInterface
| Member name | Value | Description | |
|---|---|---|---|
| QualityProcessLogisticGoodsReceipt | 103 | 103: Quality Process for logistic (Goods Receipts from supplier). See POContract | |
| QualityProcessLogisticGoodsDelivery | 71 | 71: Quality Process for logistic (Goods Delivery to client). See Contract | |
| QualityProcessService | 378 | 378: Quality Process service (Customer Service Objects and Equipment). See WorkItem_PlanTemplate | |
| TravelExpenseCategoryOption | 500 | 500: spcial options for the travel trip request. See clsImportBaseeCoreDataClassID | |
| EmployeeQualification | 501 | 501: Check list for the qualification tasks/results. See clsImportBaseeCoreDataClassID | |
| BPAuditTask | 502 | 502: Check list for the business partner audits/results. See clsImportBaseeCoreDataClassID |
© by MARINGO Computers GmbH, Cologne Germany