clsImportAttendanceDayActivityeActivityErrorCodes Enumeration |
Namespace: MARIInterface
| Member name | Value | Description | |
|---|---|---|---|
| NoError | 0 | 0 | |
| StartTimeToEarly | 1 | 1: The activity time is before the allowed value. This will be denied | |
| StartTimeToLate | 2 | 2: The activity is after the allowed value. This will be denied | |
| EndTimeToEarly | 3 | 3: The activity time is before the allowed value. This will be denied | |
| EndTimeToLate | 4 | 4: The activity is after the allowed value. This will be denied | |
| ProjectBookingFailed | 5 | 5: the project transaction failed, perhaps the phase is wrong or close. See error text | |
| ApprovedErrorOffset | 1000 | 1000: Offset in the error code, when it is approved | |
| StartTimeToEarlyCanBeApproved | 1001 | 1001: The activity time is before the allowed value. This Error can be approved | |
| StartTimeToLateCanBeApproved | 1002 | 1002: The activity is after the allowed value. This can be approved | |
| EndTimeToEarlyCanBeApproved | 1003 | 1003: The activity time is before the allowed value. This can be approved | |
| EndTimeToLateCanBeApproved | 1004 | 1004: The activity is after the allowed value. This can be approved |
© by MARINGO Computers GmbH, Cologne Germany