| Table Name: | MPHotlineAnfrage | ||||||||||||
| View Name: | MARISupportIssue | ||||||||||||
| Group: | Group: SupportIssue | ||||||||||||
| Description: | Support Module: Support Tickets, Tasks, Ideas, Dev Task, HR Tasks
The type of ticket is defined by the field HotlineClassType.
| ||||||||||||
| ClassID: | 17. See Overview of ClassIDs by table. |
| Field | View(engl.field)/Type | Description | Related | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AnfrageID | IssueID INT Primary |
Unique Key | |||||||||||||
| HotlineClassType | HotlineClassType INT Index |
Main field to distinguish between ticket, task, idea, dev task, HR task
|
clsImportSupportIssue_eHotlineClassType | ||||||||||||
| ParentType | ParentType INT |
0Normal,1=Parent, 2=Child | clsImportSupportIssue_eParentType | ||||||||||||
| ParentAnfrageID | ParentIssueID INT Index |
Link to parent | MPHotlineAnfrage.AnfrageID | ||||||||||||
| HotlineTyp | IssueType INT |
MPHotlineSettings.Setting=2 | MPHotlineSettings.ID (WHERE Setting=2) clsImportSupportIssue_eIssueTyp |
||||||||||||
| Status | Status INT Index |
MPHotlineSettings.Setting=1 | MPHotlineSettings.ID (WHERE Setting=1) clsImportSupportIssue_eSupportTicketStatus |
||||||||||||
| Prioritaet | Priority INT Index |
MPHotlineSettings.Setting=3 | MPHotlineSettings.ID (WHERE Setting=3) clsImportSupportIssue_eSupportTicketPriority |
||||||||||||
| Medium | Medium INT |
MPHotlineSettings.Setting=5 | MPHotlineSettings.ID (WHERE Setting=5) clsImportSupportIssue_eSupportTicketMedium |
||||||||||||
| Kurzbeschreibung | BriefDescription NVARCHAR (120) Index |
||||||||||||||
| AnfrageText | RequestText NTEXT |
||||||||||||||
| Mandant | Company SMALLINT Index |
MPSysConnections.CompanyID (WHERE ConnectionType=6) | |||||||||||||
| CardCode | CardCode NVARCHAR (20) Index |
OCRD.CardCode | |||||||||||||
| Anfragedatum | RequestDate Datetime |
||||||||||||||
| ProduktID | ProductID INT Index |
MPHotlineProdukt.ProduktID | |||||||||||||
| ProduktVariante | ProductVariant NVARCHAR (50) Index |
||||||||||||||
| Referenz | ReferenceText NVARCHAR (120) Index |
||||||||||||||
| KundeProduktID | CustomerProductLinkID INT |
MPHotlineProduktKunde.KundeProduktID | |||||||||||||
| LoesungsMethode | SolutionMethod INT |
MPHotlineSettings.Setting=4 | MPHotlineSettings.ID (WHERE Setting=4) | ||||||||||||
| Ersteller | Originator NVARCHAR (50) |
||||||||||||||
| ErstellerTyp | OriginatorType INT Index |
||||||||||||||
| Bearbeiter | HandledBy NVARCHAR (50) Index |
OUSR.USER_Code | |||||||||||||
| BearbeiterTyp | EditorType INT Index |
1=MPUser, 3=Employee, 4=SupportGroup, 5=OCPR Contact Person | clsImportSupportIssue_ResponsibleType | ||||||||||||
| HotlineGruppenID | SupportGroupID INT Index |
MPHotlineGruppe.HotlineGruppenID | |||||||||||||
| FAQ | FAQ SMALLINT (0=false,-1=true) |
||||||||||||||
| FAQID | FAQID INT |
||||||||||||||
| Ansprechpartner | ContactPerson NVARCHAR (255) Index |
||||||||||||||
| Ansprechpartner2ID | ContactPerson2ID INT Index |
ChannelPartner Contact Person | OCPR.CntctCode | ||||||||||||
| Bearbeitungsdauer | HandelingTime INT |
||||||||||||||
| GeaendertAm | ChangeAtDate Datetime |
||||||||||||||
| FaelligAm | DueDate Datetime |
||||||||||||||
| VisibleInternOnly | VisibleInternOnly SMALLINT (0=false,-1=true) |
||||||||||||||
| Verweis | Reference INT |
||||||||||||||
| ErledigtAm | SolvedDate Datetime |
||||||||||||||
| Gelesen | ReadFlag INT |
||||||||||||||
| SyncPartnerID | SyncPartnerID INT |
||||||||||||||
| SyncTicketID | SyncTicketID INT |
||||||||||||||
| SyncDate | SyncDate Datetime |
||||||||||||||
| Projekt | ProjectNumber NVARCHAR (20) Index |
MPProjektstamm.Projektnummer | |||||||||||||
| PhasenID | PhaseID INT Index |
MPProjektPhasen.PhasenID | |||||||||||||
| VertragsID | ContractID INT Index |
MPVKVertraege.VertragsID | |||||||||||||
| Vertragsposition | ContractPositionID INT |
MPVKVertraegePositionen.Vertragsposition | |||||||||||||
| SLA_ID | SLA_ID INT Index |
MPHotlineSLA.SLA_ID | |||||||||||||
| SLAReactionStatus | SLAReactionStatus INT |
||||||||||||||
| SLAReactionTime | SLAReactionTime Datetime |
||||||||||||||
| SLASolvingTime | SLASolvingTime Datetime |
||||||||||||||
| SLAStartTimeFirst | SLAStartTimeFirst Datetime |
||||||||||||||
| SLAStartTimeActual | SLAStartTimeActual Datetime |
||||||||||||||
| SLAReactionStopTime | SLAReactionStopTime Datetime |
||||||||||||||
| SLASolveStatus | SLASolveStatus INT |
||||||||||||||
| SLASolveStopTime | SLASolveStopTime Datetime |
||||||||||||||
| SLAReactionEscalationMode | SLAReactionEscalationMode INT |
||||||||||||||
| SLASolveEscalationMode | SLASolveEscalationMode INT |
||||||||||||||
| SLAFeedbackEscalationMode | SLAFeedbackEscalationMode INT |
||||||||||||||
| AdressMatchcode | AddressMatchcode NVARCHAR (100) Index |
||||||||||||||
| WorkFlowID | WorkFlowID INT |
MPHotlineWorkFlow.WorkFlowID | |||||||||||||
| QualityProcess | QualityProcess INT |
||||||||||||||
| DocApprovalID | DocApprovalID INT Index |
||||||||||||||
| Gruppe1 | Group1 INT |
MPHotlineSettings.ID (WHERE Setting=28) | |||||||||||||
| Gruppe2 | Group2 INT |
MPHotlineSettings.ID (WHERE Setting=29) | |||||||||||||
| Gruppe3 | Group3 INT |
MPHotlineSettings.ID (WHERE Setting=30) | |||||||||||||
| Freigabe | ApprovalMode INT |
||||||||||||||
| Sprache | LanguageCode INT |
MPSysKundenSprachen.CustomerLanguageID | |||||||||||||
| IndexFormID | IndexFormID INT Index |
MPSammelmappeIndexForms.IndexFormID | |||||||||||||
| Erstanlage | CreateDate Datetime |
||||||||||||||
| ErstanlageID | CreateUser NVARCHAR (4) |
MPBenutzer.Benutzer (WHERE BenutzerTyp=1) | |||||||||||||
| Aenderung | ChangeDate Datetime |
||||||||||||||
| AenderungID | ChangeUser NVARCHAR (4) |
MPBenutzer.Benutzer (WHERE BenutzerTyp=1) | |||||||||||||
| UpdateStamp | UpdateStamp INT |
| Table | Description | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MPHotlineAnfrage | Support Module: Support Tickets, Tasks, Ideas, Dev Task, HR Tasks
The type of ticket is defined by the field HotlineClassType.
|
||||||||||||||||||||||||||||||||||||||||||||||||
| MPHotlineAnfrageAnhang | Support Module: Issue tracking: Issue line for comments, documents, emails, etc. | ||||||||||||||||||||||||||||||||||||||||||||||||
| MPHotlineAnfrageEmpfaenger | Support Module: Issue tracking: Linked email recipients | ||||||||||||||||||||||||||||||||||||||||||||||||
| MPHotlineAnfrageKeywording | Support Module: Split content in key words to find equal tickets | ||||||||||||||||||||||||||||||||||||||||||||||||
| MPHotlineAnfrageLink | Support Module: Link a ticket to other core data (CSO, Equipment) | ||||||||||||||||||||||||||||||||||||||||||||||||
| MPHotlineAnfrageLog | Support Module: Issue tracking: Issue change log | ||||||||||||||||||||||||||||||||||||||||||||||||
| MPHotlineAnfrageModule | Support Module: Issue tracking: Issue linked modules | ||||||||||||||||||||||||||||||||||||||||||||||||
| MPHotlineAnfrageVersionen | Support Module: Issue tracking: Issue linked versions | ||||||||||||||||||||||||||||||||||||||||||||||||
| MPHotlineMapTree | Support Module: Self organzing the tickets in lines | ||||||||||||||||||||||||||||||||||||||||||||||||
| MPHotlineRuleSetLine | Support Module: Routing Set for blanc email input - Step | ||||||||||||||||||||||||||||||||||||||||||||||||
| MPWorkItem | The table is used basically for service task and other tasks. For each dimension using this table, special views have been created. See also the description of the field WorkItemType.
|