clsImportEquipmentMaster Properties |
The clsImportEquipmentMaster type exposes the following members.
| Name | Description | |
|---|---|---|
| AsstNum | AsstNum free field to the fixed asset number. Can be linked to the fixed asset key (OITM.ItemCode), when fixed asset moduled is used. | |
| BuildInYear |
MPEquipment.BuildInYear as a number
| |
| BusinessUnit | Mandatory link to the business unit of the equipment. For cost accounting, this indicates the internal "owner" of the equipment. See dimension clsImportSetupBusinessUnits for details. | |
| CalendarId | For renting the availability of the equipment will be based on a planning calendar. This calendar can be defined as a link to the | |
| CollectionParts | ||
| CompanyID | This field is filled automatically based on the selected business unit. When you leave this field empty(=0) its inherits the company from the business unit. | |
| DateInCompany | MPEquipment.DateInCompany as date. | |
| DateOutCompany | MPEquipment.DateOutCompany as date | |
| DrivingEmployee | Driving Employee or using employee. This field is used to manage the "owner" of an equipment, when it is given to an employee for the daily use. See clsImportEmployee for the employee dimension. | |
| EquipmentCategoryID | Equipment Category. Mandatory field | |
| EquipmentCode | MPEquipment.EquipmentCode Key field for each equipment. Please consider the user defined format for the Equipment code. For example E######. | |
| EquipmentIdentification | MPEquipment.EquipmentIdentification 50Char. For example: Number plate fo a vehicle | |
| EquipmentName | MPEquipment.EquipmentName 50 Char | |
| EquipmentType | EquipmentType: Standard Equpment = 223. Equipment with multiple quantities = 451, Equipment Assemblies = 452 | |
| Group1 | Group1. GroupType=10503. EquipmentMasterGroup1 | |
| Group2 | Group2. GroupType=10504. EquipmentMasterGroup2 | |
| Group3 | Group3. GroupType=10505. EquipmentMasterGroup3 | |
| HireCardCode | The VendorCardCode will define, where the equipment is purchased. The HireCardCode is used, when the Status is set to Active_RentedBySupplier = 2. | |
| HirePurchaseProcess | To monitor the invoices from the HireCardCode the purchase process can be linked. | |
| HirePurchaseProcessPos | Link the position in the HirePurchaseProcess for category of this equipment to monitor the rental invoices. | |
| InsuranceID | A group table to link equipments to the insurance company only for listing. | |
| InventoryNumber | InventoryNumber your internal number for this equipment | |
| ItemCode | ItemCode in the SBO Database to purchase this equipmetn at the supplier. VendorCardCode for the supplier. | |
| LocationID | The location Id can be used to organize the internal location outside of the shop floor. | |
| MaintenanceContractID | Based on the MaintenanceProject a contract can be linked. | |
| MaintenanceContractPosition | Based on a MaintenanceContractID a service contract position can be linked to store the time used for the maintenance. | |
| MaintenancePhaseID | Based on the MaintenanceProject a phase can be selected to book the maintenance time to it. | |
| MaintenanceProject | Link to an internal project as a standard maintenance project. See also the linked service plans (clsImportWorkItemServicePlan), where also a project can be linked. | |
| Memo | MPEquipment.Memo as NTEXT | |
| MPLocationID | A link to the table MPLocation as an alternative (old) current location mechanism to the clsImportEquipmentLocation table. | |
| OcrCode2 | OcrCode2 | |
| OcrCode3 | OcrCode3 | |
| OcrCode4 | OcrCode4 | |
| OcrCode5 | OcrCode5 | |
| PictureArrayOfBytes |
The picture can be transfered via a byte array instead of a PictureFileName.
| |
| PictureFileName | Linking a file name, will load this file into the database. The file content has to be accessable from the import process.
The picture content is stored in: View: MARIPictures : : Table: MPBilder | |
| PictureID | PictureID (for the import only existing key in table MPBilder supported. | |
| ProfitCenter | ProfitCenter/CostCenter (Dimension1) inherited from the business unit, the costs will be stored. | |
| ProjectCode | Cost objective used to link the cost bookings to. | |
| Responsible1 | First Employee in the organization managing this equipment. See clsImportEmployee for the employee dimension. | |
| Responsible2 | Second Employee in the organization managing this equipment. See clsImportEmployee for the employee dimension. | |
| SerialNumber | SerialNumber | |
| SLA_ID | Define the current service level agreement, when a problem for this equipment arises. This field will be used, when the user creates a service ticket (clsImportSupportIssue) linked to the equipment. | |
| Status | Set the current status of the equipment. See clsImportEquipmentMastereEquipmentMasterStatus for details. | |
| ValidFrom |
Linked to the equipment master serveral Detail information can be stored. This table is 1:n with a valid from (and a valid To in the database). This import will create the first mandatory line in the Dteail table.
You must give a first valid from date to start the logical link to the business unit. | |
| VendorCardCode | Code of the supplier to purchase this equipment or to ask for service or spare parts. See ItemCode for the item code. | |
| WareHouseCode | Standard WareHouse this equipment will be located, when it is not rented by a customer. See also clsImportEquipmentLocation to manage the current location of the equipment. |