clsImportSetupBusinessUnits Properties |
The clsImportSetupBusinessUnits type exposes the following members.
| Name | Description | |
|---|---|---|
| BPLId | SBO branch ID in the linked company database (OINF.BPLId) | |
| BUMemo | Additional memos for the business unit | |
| BusinessUnitID |
BU Indetifier (Unique Key)
| |
| BusinessUnitName | Name of the business unit | |
| CompanyID | Company = Linked Busines One Database(Schema) | |
| CostCenter2 | NVARCHAR(20)Cost Center dimenson 2 | |
| CostCenter3 | NVARCHAR(20)Cost Center dimenson 3 | |
| CostCenter4 | NVARCHAR(20)Cost Center dimenson 4 | |
| CostCenter5 | NVARCHAR(20)Cost Center dimenson 5 | |
| Group1 | INT Group1. See clsImportGroups.eGroupType. Linked to View: MARIGroups: :Table: MPGruppen WHERE GruppenArt=10010 MPSetupGeschaeftsbereich.GruppenID | |
| Group2 | INT Group2. See clsImportGroups.eGroupType. Linked to View: MARIGroups: :Table: MPGruppen WHERE GruppenArt=10011 MPSetupGeschaeftsbereich.GruppenID2 | |
| Group3 | INT Group3. See clsImportGroups.eGroupType. Linked to View: MARIGroups: :Table: MPGruppen WHERE GruppenArt=10012 MPSetupGeschaeftsbereich.GruppenID3 | |
| InActive | Make BU invisible | |
| OrderIndex |
Order in the lists of business units. (Import from MDB by this field)
| |
| oTask | ||
| PictureIcon | PictureIcon | |
| PictureWeb | PictureWeb | |
| ProfitCenter |
NVARCHAR(20)Link to the profit center in the ERP company
|