clsImportEquipmentMasterAssemblyLink Properties |
The clsImportEquipmentMasterAssemblyLink type exposes the following members.
| Name | Description | |
|---|---|---|
| CostRatio | CostRatio [not used at the moment] | |
| EquipmentCode | EquipmentCode. Mandatory field. The Equipment Master (assembly) with the EquipmentType=452 has to be created in advance | |
| EquipmentDetailLinkID | EquipmentDetailLinkID Internal ID. can be 0. will be created during the import | |
| LinkEquipmentCode | LinkEquipmentCode the code of the equipment to be assembled into the assembly | |
| LinkQuantity | LinkQuantity | |
| LinkType | LinkType | |
| MoveInAssemblyDate |
When a date is set, the equipment is directly linked to the assembled (it will be shown as assembledIn)
A line in the location table will be created: View: MARIEquipmentLocation: :Table: MPEquipmentLocation | |
| RevenueRatio | RevenueRatio [not used at the moment] | |
| SortOrder | SortOrder | |
| ValidFrom | ValidFrom |