clsImportEquipmentCategorySubject Properties |
The clsImportEquipmentCategorySubject type exposes the following members.
| Name | Description | |
|---|---|---|
| CounterHandling | Handle counting Yes No | |
| CounterSource | Counter Source (internal code, not used) | |
| CounterUnit | Counting Unit, Meter Unit | |
| DefaultCostMode | Default Cost Mode. See clsImportEquipmentCategorySubjecteCategorySubjectCostMode. | |
| DefaultService | Default Service for booking time for the operator (optional) | |
| Description1 | Description1 | |
| Description2 | Description2 | |
| Description3 | Description3 | |
| Description4 | Description4 | |
| EquipmentCategoryID | EquipmentCategory required link to the equipment category (clsImportEquipmentCategory) | |
| EquipmentSubject | EquipmentSubject Keyfield for the cost type. Please use the given format ("S#####") for this field. When the field is empty, the Import will calculate the next free number based on the format. | |
| HelpValidFrom |
Add Cost Rates based on the valid from date. When adding several category subjects, the ValidFrom should be the same to avoid several date sets.
| |
| ListOfCategorySubjectRates |
Collection to store for each company the three values: ItemCode, CostPrice, SalesPrice
| |
| SubjectName | Subject Name | |
| TravelExpenseCategory | TravelExpenseCategory | |
| Unit | Unit of measurement | |
| UnitHandling | Unit Handling. See clsImportEquipmentCategorySubjecteUnitHandling. |