clsImportEquipmentCategoryBPCatalog Properties |
The clsImportEquipmentCategoryBPCatalog type exposes the following members.
| Name | Description | |
|---|---|---|
| BPCatalogNumber | BPCatalogNumber number the customer will see in addition to the equipment number (number of the supplier) | |
| CardCode | CardCode | |
| CodeBar | CodeBar barcode the customer/supplier will use | |
| CompanyID | CompanyID. Internal Id for the SBO database. | |
| Description1 | Description1 | |
| Description2 | Description2 | |
| Description3 | Description3 | |
| Description4 | Description4 | |
| EquipmentCategoryBPCID | EquipmentCategoryBPCID Unique key of each line linked to a category. | |
| EquipmentCategoryID | EquipmentCategory: Link to the equipment master.
(IDs < 100000 used in mdb will be replaced after creation of the category)
| |
| ItemCode | ItemCode Only used by suppliers for the purchase item | |
| ItemCodeRentalDay | ItemCodeRentalDay: Item for renting to the client (in days=standard) | |
| ItemCodeRentalHours | ItemCodeRentalHours Item for renting to the client (in hours optional) | |
| ItemCodeRentalMonth | ItemCodeRentalMonth Item for renting to the client (in months optional) | |
| ItemName | ItemName | |
| ItemName2 | ItemName2 | |
| PriceCurrency |
ISO currency code for the business partner price. If empty, the MARIProjet System Currency is used.
| |
| PricePerDay |
PriceDayLoc/PriceDaySys/PriceDayFc: price per day. Use PriceCurrency to define the required currency (ISO Code).
| |
| PricePerHour |
PriceHourLoc/PriceHourSys/PriceHourFc: price per Hour. Use PriceCurrency to define the required currency (ISO Code).
| |
| PricePerMonth |
PriceMonthLoc/PriceMonthSys/PriceMonthFc: price per Month. Use PriceCurrency to define the required currency (ISO Code).
|