clsImportEquipmentCategory Properties |
The clsImportEquipmentCategory type exposes the following members.
| Name | Description | |
|---|---|---|
| AccessAll | AccessAll: Based on the bit flagg of user groups | |
| AccessChange | AccessChange: Based on the bit flagg of user groups | |
| AccessDelete | AccessDelete: Based on the bit flagg of user groups | |
| AccessInsert | AccessInsert: Based on the bit flagg of user groups | |
| AccessMode | AccessMode | |
| AccessRead | AccessRead: Based on the bit flagg of user groups | |
| CategoryName | CategoryName | |
| CollectionParts | ||
| CreationPrefix | CreationPrefix can be used for new equipment of this category E400* | |
| CustomerAccessAll | CustomerAccessAll: Based on the bit flagg of customer user groups | |
| CustomerAccessChange | CustomerAccessChange: Based on the bit flagg of customer user groups | |
| CustomerAccessDelete | CustomerAccessDelete: Based on the bit flagg of customer user groups | |
| CustomerAccessInsert | CustomerAccessInsert: Based on the bit flagg of customer user groups | |
| CustomerAccessMode | CustomerAccessMode | |
| CustomerAccessRead | CustomerAccessRead: Based on the bit flagg of customer user groups | |
| DefaultCompanyID | DefaultCompanyID. Used as additional information to store the DefaultItemCode. | |
| DefaultItemCode | DefaultItemCode | |
| DefaultProject | DefaultProject | |
| EquipmentCategoryID | EquipmentCategory (Internal number. Can be 0 and will be created. Should be 1-99999 for internal reference in the access database)
(IDs < 100000 used in mdb will be replaced after creation of the category)
| |
| Group1 | Group1. GroupType=10500. EquipmentCategoryGroup1 | |
| Group2 | Group2. GroupType=10501. EquipmentCategoryGroup2 | |
| Group3 | Group3. GroupType=10502. EquipmentCategoryGroup3 | |
| HandleQuantity | HandleQuantity | |
| ImportCategorySubjectReservationPlanningDays |
To create a category, it is mandatory to have one subject of the type clsImportEquipmentCategorySubjecteUnitHandling ReservationPlanningDays(1). The information are necessary to create a category.
Please create an instance of clsImportEquipmentCategorySubject with the corresponding information and link it to the new category.
| |
| Inactive | Inactive | |
| ListCategorySubjects |
List for adding several CategorySubjects. (There must be one of the type
| |
| Memo | Memo | |
| PictureArrayOfBytes |
The picture can be transfered via a byte array instead of a PictureFileName.
| |
| PictureFileName | Linking a file name, will load this file into the database. The file content has to be accessable from the import process.
The picture content is stored in: View: MARIPictures : : Table: MPBilder | |
| QuantityUnit | QuantityUnit | |
| SLA_ID | SLA Rule for tickets created based on equipment of this category. | |
| ViewPort | ViewPort Definition of a special view of user defined fields in the equipment master. | |
| ViewPortCustomerID | ViewPort for the customer portal user (view of user defined fields in the equipment master) |