clsImportProjectContractCurrencyCode Property |
| MARI-Systemcurrency | ERP local currency | Contract Currency | CurrencyCode | CurrencyHandling | CurrencyRate | CurrencyRateLoc2Fc | CurrencyRateSys2Loc |
|---|---|---|---|---|---|---|---|
| SYS (EUR) | Loc=SYS (EUR) | Contract=SYS (EUR) | empty | not aplicable | 0 or 1 | 0 | 0 |
| SYS (EUR) | Loc=SYS (EUR) | Contract=Special (CHF) | CHF | FloatingRateBySBO or FixedRateForContract | Rate between EUR and CHF | 0 | 0 |
| SYS (EUR) | Loc!=SYS (USD) | Contract=local(USD) | USD | not aplicable | Rate between EUR and USD | 0 or 1 | 0 or CurrencyRate |
| SYS (EUR) | Loc!=SYS (USD) | Contract=SYS(EUR) | EUR | FloatingRateBySBO or FixedRateForContract | Rate between EUR and USD | 0 or CurrencyRate | 0 or CurrencyRate |
| SYS (EUR) | Loc!=SYS (USD) | Contract=Special(CAD) | CAD | FloatingRateBySBO or FixedRateForContract | ignored | Rate between USD and CAD | Rate between Sys and Loc(EUR/USD)
Namespace: MARIInterface
MPVKVertraege.Wkz type: NVARCHAR length: 3
View: MARIContract.Currency: :Table: MPVKVertraege.Wkz