clsUpdateEmployee Fields |
The clsUpdateEmployee type exposes the following members.
| Name | Description | |
|---|---|---|
| AbsenceInternalProject | Absence (internal project) projectnumber | |
| AbsenceProject | absence projectnumber | |
| Adress | NVARCHAR(50) Like "Dear Sir John Doe" | |
| City | NVARCHAR(50) | |
| Country | NVARCHAR(50) ISO Example (DE,US,UK,FR) | |
| County | NVARCHAR(100) | |
| DateOfBirth | Date of birth | |
| DateOfEntry | Beginning date in the company | |
NVARCHAR(50) | ||
| EmployeeMemo | Memo field for the employee | |
| EmployeeName | NVARCHAR(50) Copount Name | |
| ExternalKey | NVARCHAR(50) External Key of the employee | |
| FamilyName | NVARCHAR(50) | |
| Fax | NVARCHAR(20) | |
| FirstName | NVARCHAR(50) Ddivided Name | |
| Flextime | Flextime projectnumber | |
| IllnessProject | number of the illness project | |
| LeavingDate | Leaving Date | |
| Matchcode | NVARCHAR(50) Name for assortment | |
| Mobile | NVARCHAR(20) | |
| oErrors |
Contains all Errors
| |
| Phone | NVARCHAR(20) | |
| PrivateFax | NVARCHAR(20) | |
| PrivatePhone | NVARCHAR(20) | |
| RoundingProject | project number of the rounding project | |
| SpecialLeave | special leave projectnumber | |
| StandardProject | Projectnumber of the standard employee project | |
| Street | NVARCHAR(10) | |
| StreetNo |
MPPersonenstamm.Hausnummer NVARCHAR(10)
| |
| Title | NVARCHAR(50) Title like "Mr., Mrs..." | |
| UnPaidAbsenceProject | absence projectnumber | |
| VacationProject | projectnumber of the vacation project | |
| ZIPCode | NVARCHAR(10) Zipcode |