| Group | Description | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AttendanceRuleHead | Attendance: Working Time rules (Header) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Book | Project Dokumentation: Book Header | ||||||||||||||||||||||||||||||||||||||||||||||||
| Calendar | Calendar Management: Calendar Header | ||||||||||||||||||||||||||||||||||||||||||||||||
| CommissionAccrual | Commission: Stores the Accrual on Sales Invoicing Time (Project related) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Contract | Contract Management: Contract Master Data + Service Master Data | ||||||||||||||||||||||||||||||||||||||||||||||||
| ContractDocument | Contract Management: Sales Documents | ||||||||||||||||||||||||||||||||||||||||||||||||
| CustomerServiceObject | Advanced table to sbo standard customer equipment card | ||||||||||||||||||||||||||||||||||||||||||||||||
| DocApproval | Approval Process Definition | ||||||||||||||||||||||||||||||||||||||||||||||||
| DocumentDraftHead | Header for the draft document | ||||||||||||||||||||||||||||||||||||||||||||||||
| EmployeeMaster | Employee Master: Employee Master | ||||||||||||||||||||||||||||||||||||||||||||||||
| EquipmentCategory | EquipmentCategory: Cagetory Master | ||||||||||||||||||||||||||||||||||||||||||||||||
| EquipmentMaster | Equipment: Master Data for each individual Equipment | ||||||||||||||||||||||||||||||||||||||||||||||||
| FolderDocuments | Master Data Folder Documents | ||||||||||||||||||||||||||||||||||||||||||||||||
| InfoScreenManagementBreakEven | Info Screen Management: Breakeven Analysis (Header) | ||||||||||||||||||||||||||||||||||||||||||||||||
| InfoSimulationSettings | Plannings Simulator: Settings | ||||||||||||||||||||||||||||||||||||||||||||||||
| JournalEntryExport | Journal Entries Export (Travel Expenses, Internal Service Charges, Work in Progress) | ||||||||||||||||||||||||||||||||||||||||||||||||
| KnowledgeBaseEntry | Support Module: Knowledge Base Header | ||||||||||||||||||||||||||||||||||||||||||||||||
| Location | Location: Place (India Localization) | ||||||||||||||||||||||||||||||||||||||||||||||||
| MSProjectDatabases | MS Project Interface: Database Link (MSP Server) | ||||||||||||||||||||||||||||||||||||||||||||||||
| NewsletterMaster | Newsletter Design Template | ||||||||||||||||||||||||||||||||||||||||||||||||
| OnlineCatalogTree | OnlineCatalogTree: Build grouping for online shop | ||||||||||||||||||||||||||||||||||||||||||||||||
| PayrollTypes | Payroll Interface: Payroll Types Master Data by company | ||||||||||||||||||||||||||||||||||||||||||||||||
| Periods | Calendar Management: Periods in the project management solution: They can vary from SBO periods, because the project management tool needs more periods in the future | ||||||||||||||||||||||||||||||||||||||||||||||||
| ProjectMaster | Project Master: Master Data | ||||||||||||||||||||||||||||||||||||||||||||||||
| ProjectPhases | Project Phases Master: Master Data (linked to project and planning version) | ||||||||||||||||||||||||||||||||||||||||||||||||
| ProjectTimeKeepingLines | Time Keeping: ProjectTimeKeepingLines: One line per entry of an employee used for each project type | ||||||||||||||||||||||||||||||||||||||||||||||||
| PurchaseProcess | Purchase Process: Header | ||||||||||||||||||||||||||||||||||||||||||||||||
| PurchaseProcessDocument | Purchase Process: Purchase Document (Header) | ||||||||||||||||||||||||||||||||||||||||||||||||
| QualityProcess | QualityProcess Definition | ||||||||||||||||||||||||||||||||||||||||||||||||
| ResourcePool | Resource Pool: Master Data | ||||||||||||||||||||||||||||||||||||||||||||||||
| ServiceJobs | MARIService: Service Job header | ||||||||||||||||||||||||||||||||||||||||||||||||
| Services | Service Master: Master Data Header Line (Without company assignment) The table MPVKVertrage with VertragsArt=6 will be used to store the company link The table MPVKVertragePositionen will be used to store the itemcodes and detailed settings |
||||||||||||||||||||||||||||||||||||||||||||||||
| SkillMaster | Employee Master: Employee Skills | ||||||||||||||||||||||||||||||||||||||||||||||||
| SupportIssue | Support Module: Support Tickets, Tasks, Ideas, Dev Task, HR Tasks
The type of ticket is defined by the field HotlineClassType.
|
||||||||||||||||||||||||||||||||||||||||||||||||
| SupportProduct | Support Module: Support Product: Master Data | ||||||||||||||||||||||||||||||||||||||||||||||||
| SupportWorkflow | Support Module: Workflow definition for the status | ||||||||||||||||||||||||||||||||||||||||||||||||
| SysArchivePattern | Definition to tag and place documents into DMS | ||||||||||||||||||||||||||||||||||||||||||||||||
| SysClassApprovalRule | Definition of Approval procedures | ||||||||||||||||||||||||||||||||||||||||||||||||
| SysCustomerLanguages | System: Language | ||||||||||||||||||||||||||||||||||||||||||||||||
| SysDocWorkflow | Print Process: Definition Table | ||||||||||||||||||||||||||||||||||||||||||||||||
| SysMasterProperties | Property Settings for master data (Contract Person, Employees, Service Tasks, Events) | ||||||||||||||||||||||||||||||||||||||||||||||||
| SysMessages | System: eMail System (Header) | ||||||||||||||||||||||||||||||||||||||||||||||||
| SysPlayerFrmActionFilm | Player for stored scenarios: Film | ||||||||||||||||||||||||||||||||||||||||||||||||
| SysProRata | Rule to spred revenue for mainenance positions to 12 month | ||||||||||||||||||||||||||||||||||||||||||||||||
| SysSearchHead | Saved Search: Header | ||||||||||||||||||||||||||||||||||||||||||||||||
| SysUserQuery | System: User Defined Queries | ||||||||||||||||||||||||||||||||||||||||||||||||
| SysUserTable | SDK: User-Defined Tables: Table description | ||||||||||||||||||||||||||||||||||||||||||||||||
| TempReportDocumentHeader | Reporting: Temporary Table: Document Header | ||||||||||||||||||||||||||||||||||||||||||||||||
| TenantEnvironments | Base client enviornment (master for over all clients) | ||||||||||||||||||||||||||||||||||||||||||||||||
| TenantMonitorMachines | Bucket to store installation data at client location: database servers, RDP Servers, Clients | ||||||||||||||||||||||||||||||||||||||||||||||||
| TextElements | System: User-defined Text Elements | ||||||||||||||||||||||||||||||||||||||||||||||||
| TrainingParticipant | Training Module: List Of Participants | ||||||||||||||||||||||||||||||||||||||||||||||||
| TravelCountries | Travel Expenses Module: Countries | ||||||||||||||||||||||||||||||||||||||||||||||||
| TravelExpenseTypes | Travel Expenses Module: Travel Expenses Types Master Data | ||||||||||||||||||||||||||||||||||||||||||||||||
| TravelTemplate | Travel Expenses Module: Template Header | ||||||||||||||||||||||||||||||||||||||||||||||||
| TravelTrip | Travel Expenses Module: Business Trip Master | ||||||||||||||||||||||||||||||||||||||||||||||||
| User | ProjectManagement User + Customer Portal User | ||||||||||||||||||||||||||||||||||||||||||||||||
| WorkInProgressDefinition | Work In Progress Definition | ||||||||||||||||||||||||||||||||||||||||||||||||
| WorkItem | The table is used basically for service task and other tasks. For each dimension using this table, special views have been created. See also the description of the field WorkItemType.
|
||||||||||||||||||||||||||||||||||||||||||||||||
| XcelsiusFiles | Xcelsius: Source Files for one Film |