| Table Name: | MPRessourcenPoolKostensaetze |
| View Name: | MARIResourcePoolCostRates |
| Group: | Group: ResourcePool |
| Description: | Resource Pool: Cost Rates |
| Field | View(engl.field)/Type | Description | Related |
|---|---|---|---|
| RessourcenNummer | ResourcePoolID NVARCHAR (20) Primary |
MPRessourcenPool.RessourcenNummer | |
| GueltigAb | ValidFrom INT Primary |
Valid period for the cost rate | MPPerioden.PeriodeJahr |
| FuerGeschaeftsbereich | ForBusinessUnit SMALLINT Primary |
Link to business unit, 0=special cases | MPSetupGeschaeftsbereich.Geschaeftsbereich |
| WKZ | Currency NVARCHAR (3) |
ISO Currency Code | |
| VerSatzTag | CostRateDay NUMERIC(19,6) |
CostRate Day | |
| VerSatzStunde | CostRateHour NUMERIC(19,6) |
Cost Rate Hour | |
| UpdateStamp | UpdateStamp INT |