| View Name: | MARIResourcePoolCostRates |
| Based on table: | MPRessourcenPoolKostensaetze |
| Group: | Group: ResourcePool |
| Description: | Resource Pool: Cost Rates |
| Field | Table(Germ.field)/Type | Description | Related |
|---|---|---|---|
| ResourcePoolID | RessourcenNummer NVARCHAR (20) Primary |
MARIResourcePool.ResourcePoolID | |
| ValidFrom | GueltigAb INT Primary |
Valid period for the cost rate | MARIPeriods.ValidFrom |
| ForBusinessUnit | FuerGeschaeftsbereich SMALLINT Primary |
Link to business unit, 0=special cases | MARIBusinessUnitMaster.ForBusinessUnit |
| Currency | WKZ NVARCHAR (3) |
ISO Currency Code | |
| CostRateDay | VerSatzTag NUMERIC(19,6) |
CostRate Day | |
| CostRateHour | VerSatzStunde NUMERIC(19,6) |
Cost Rate Hour | |
| UpdateStamp | UpdateStamp INT |