| Table Name: | MPLocationDistance |
| View Name: | MARILocationDistance |
| Group: | Group: Location |
| Description: | Distance between locations |
| Field | View(engl.field)/Type | Description | Related |
|---|---|---|---|
| LocationIDA | LocationIDA INT Primary |
MPLocation.LocationID | |
| LocationIDB | LocationIDB INT Primary |
MPLocation.LocationID | |
| Distance | Distance NUMERIC(19,6) |
||
| Unit | Unit NVARCHAR (5) |
||
| Percentage | Percentage NUMERIC(19,6) |
||
| TravelTime | TravelTime NUMERIC(19,6) |
||
| CreateDate | CreateDate Datetime |
||
| CreateUser | CreateUser NVARCHAR (4) |
MPBenutzer.Benutzer (WHERE BenutzerTyp=1) | |
| ChangeDate | ChangeDate Datetime |
||
| ChangeUser | ChangeUser NVARCHAR (4) |
MPBenutzer.Benutzer (WHERE BenutzerTyp=1) | |
| UpdateStamp | UpdateStamp INT |