| View Name: | MARICalendarDays |
| Based on table: | MPKalenderTage |
| Group: | Group: Calender |
| Description: | Calendar Management: Calendar Day Definition |
| Field | Table(Germ.field)/Type | Description | Related |
|---|---|---|---|
| CalendarID | KalenderID INT Primary |
MARICalendar.CalendarID | |
| CalendarDate | Datum Datetime Primary |
||
| Period | Periode INT Index |
MARIPeriods.Period | |
| CW | KW INT Index |
MARIPeriodsCalendarWeeks.CW | |
| DayTypeFlag | TagTypFlagge INT |
||
| Description | Bezeichnung NVARCHAR (50) |
||
| WorkHours | ArbeitsStunden NUMERIC(19,6) |
||
| StartOfWork | ArbeitsBeginn Datetime |
||
| EndOfWork | ArbeitsEnde Datetime |
||
| TargetedHours | PlanStunden NUMERIC(19,6) |
||
| WorkingTimeRule | Regel INT |
MARIAttendanceRule.WorkingTimeRule | |
| AddOnCategory | AddOnCategory INT |
MARITimeBookingAddOnCategory.AddOnCategory (WHERE AddOnCategoryType=2) | |
| UpdateStamp | UpdateStamp INT |