| Table Name: | MPEquipmentSubjectRatesBU |
| View Name: | MARIEquipmentSubjectRatesBU |
| Group: | Group: Equipment |
| Description: | Equipment: Specific cost and sales rates for internal service charges |
| Field | View(engl.field)/Type | Description | Related |
|---|---|---|---|
| EquipmentCode | EquipmentCode NVARCHAR (20) Primary |
MPEquipment.EquipmentCode | |
| EquipmentSubject | EquipmentSubject NVARCHAR (20) Primary |
MPEquipmentCategorySubject.EquipmentSubject | |
| ValidFrom | ValidFrom Datetime Primary |
||
| ToBusinessUnit | ToBusinessUnit INT Primary |
MPSetupGeschaeftsbereich.GeschaeftsbereichID | |
| ValidTo | ValidTo Datetime Index |
||
| CostPrice | CostPrice NUMERIC(19,6) |
||
| CostPriceSys | CostPriceSys NUMERIC(19,6) |
||
| CostPriceCurrency | CostPriceFC NVARCHAR (3) |
||
| ISCMode | ISCMode INT |
||
| ISCVariant | ISCVariant INT |
||
| CreateDate | CreateDate Datetime |
||
| CreateUser | CreateUser NVARCHAR (4) |
MPBenutzer.Benutzer (WHERE BenutzerTyp=1) | |
| ChangeDate | ChangeDate Datetime |
||
| ChangeUser | ChangeUser NVARCHAR (4) |
MPBenutzer.Benutzer (WHERE BenutzerTyp=1) | |
| UpdateStamp | UpdateStamp INT |