| Table Name: | MPEKVertraegeZahlungsplan |
| View Name: | MARIPurchaseProcessPaymentPlan |
| Group: | Group: MPEKVertraege |
| Description: | Purchase Process: Payment plan (not used in PO) |
| Field | View(engl.field)/Type | Description | Related |
|---|---|---|---|
| ZahlungsplanID | PurchasePaymentPlanID INT Primary |
||
| VertragsID | ContractID INT Index |
MPEKVertraege.VertragsID | |
| ZahlungsplanTyp | PaymentPlanLineType SMALLINT |
||
| VKPosID | ContractPositionID INT Index |
MPEKVertraegePositionen.Vertragsposition | |
| AbrechnungID | AccountingID INT Index |
||
| Belegstichtag | DocumentDueDate Datetime |
||
| Zahlungstag | DueDate Datetime |
||
| Periode | Period INT |
MPPerioden.PeriodeJahr | |
| AktivTyp | ActiveType INT |
||
| Menge | Quantity NUMERIC(19,6) |
||
| Betrag | Amount NUMERIC(19,6) |
||
| BetragFW | ValueFC NUMERIC(19,6) |
||
| WKZ | Currency NVARCHAR (3) |
ISO Currency Code | |
| EditMethodFlagg | EditMethodFlag INT |
||
| RetentionPercentage | RetentionPercentage NUMERIC(19,6) |
||
| RetentionPosition | RetentionPosition INT |
MPEKVertraegePositionen.Vertragsposition | |
| RetentionValue | RetentionValue NUMERIC(19,6) |
||
| DownPaymentID | DownPaymentID INT Index |
MPEKVertraegeAnzahlungen.Anzahlung | |
| DownPaymentValue | DownPaymentValue NUMERIC(19,6) |
||
| UpdateStamp | UpdateStamp INT |