| Table Name: | MPAccoutingProfitCenterPlanningYear |
| View Name: | MARIAccountingProfitCenterPlanningYear |
| Group: | |
| Description: | Store the financial planning on profit center level per year |
| Field | View(engl.field)/Type | Description | Related |
|---|---|---|---|
| Company | Company SMALLINT Primary |
MPSysConnections.CompanyID (WHERE ConnectionType=6) | |
| AbsID | AbsID INT Primary |
||
| Instance | Instance INT Index |
||
| ProfitCode | ProfitCode NVARCHAR (15) Index |
OPRC.PrcCode (WHERE [DimCode]=1) | |
| OcrCode2 | OcrCode2 NVARCHAR (20) |
OPRC.PrcCode (WHERE [DimCode]=2) | |
| OcrCode3 | OcrCode3 NVARCHAR (20) |
OPRC.PrcCode (WHERE [DimCode]=3) | |
| OcrCode4 | OcrCode4 NVARCHAR (20) |
OPRC.PrcCode (WHERE [DimCode]=4) | |
| OcrCode5 | OcrCode5 NVARCHAR (20) |
OPRC.PrcCode (WHERE [DimCode]=5) | |
| AcctCode | AcctCode NVARCHAR (15) Index |
||
| BdgCode | BdgCode INT |
||
| FatherCode | FatherCode NVARCHAR (15) |
||
| FthrPrcnt | FthrPrcnt NUMERIC(19,6) |
||
| DebLTotal | DebLTotal NUMERIC(19,6) |
||
| CredLTotal | CredLTotal NUMERIC(19,6) |
||
| DebSTotal | DebSTotal NUMERIC(19,6) |
||
| CredSTotal | CredSTotal NUMERIC(19,6) |
||
| DebRLTotal | DebRLTotal NUMERIC(19,6) |
||
| CrdRLTotal | CrdRLTotal NUMERIC(19,6) |
||
| DebRSTotal | DebRSTotal NUMERIC(19,6) |
||
| CrdRSTotal | CrdRSTotal NUMERIC(19,6) |
||
| FtrIDRLSum | FtrIDRLSum NUMERIC(19,6) |
||
| FtrIDRSSum | FtrIDRSSum NUMERIC(19,6) |
||
| FtrICRLSum | FtrICRLSum NUMERIC(19,6) |
||
| FtrICRSSum | FtrICRSSum NUMERIC(19,6) |
||
| FtrODRLSum | FtrODRLSum NUMERIC(19,6) |
||
| FtrOCRLSum | FtrOCRLSum NUMERIC(19,6) |
||
| FtrODRSSum | FtrODRSSum NUMERIC(19,6) |
||
| FtrOCRSSum | FtrOCRSSum NUMERIC(19,6) |
||
| FinancYear | FinancYear Datetime |
||
| ErstanlageID | CreateUser NVARCHAR (4) |
MPBenutzer.Benutzer (WHERE BenutzerTyp=1) | |
| Erstanlage | CreateDate Datetime |
||
| AenderungID | ChangeUser NVARCHAR (4) |
MPBenutzer.Benutzer (WHERE BenutzerTyp=1) | |
| Aenderung | ChangeDate Datetime |
||
| UpdateStamp | UpdateStamp INT |