| Table Name: | MPKalenderPeriode |
| View Name: | MARICalendarPeriod |
| Group: | Group: Calender |
| Description: | Calendar Management: Calendar Month (Period) |
| Field | View(engl.field)/Type | Description | Related |
|---|---|---|---|
| KalenderID | CalendarID INT Primary |
MPKalender.KalenderID | |
| Periode | Period INT Primary |
MPPerioden.PeriodeJahr | |
| ArbeitsStunden | WorkingTime NUMERIC(19,6) |
||
| PlanStunden | TargetedHours NUMERIC(19,6) |
||
| PlanFaktor | PlanFactor NUMERIC(19,6) |
||
| UpdateStamp | UpdateStamp INT |