| View Name: | MARIProjectPhaseBudget |
| Based on table: | MPProjektPhasenBudget |
| Group: | Group: ProjectPhases |
| Description: | Project Phases Master: Budget |
| Field | Table(Germ.field)/Type | Description | Related |
|---|---|---|---|
| PhaseID | PhasenID INT Primary |
MARIProjectPhases.PhaseID | |
| BudgetMethod | BudgetMethode INT Primary |
||
| ProjectNumber | Projektnummer NVARCHAR (20) Index |
MARIProjectMaster.ProjectNumber | |
| Quantity | Menge NUMERIC(19,6) |
||
| WorkingDays | MengeTage NUMERIC(19,6) |
||
| InvQty | MengeFak NUMERIC(19,6) |
||
| QtyDaysInv | MengeTageFak NUMERIC(19,6) |
||
| Costs | Kosten NUMERIC(19,6) |
||
| TargetedRevenues | Erloese NUMERIC(19,6) |
||
| CreateDate | Erstanlage Datetime |
||
| ChangeDate | Aenderung Datetime |
||
| ChangeUser | AenderungID NVARCHAR (4) |
MARIUser.ChangeUser (WHERE BenutzerTyp=1) | |
| UpdateStamp | UpdateStamp INT |