| View Name: | MARIPeriodsExchangeRates |
| Based on table: | MPPeriodenKurse |
| Group: | Group: Periods |
| Description: | Calendar Management: Monthly currency exchange rates |
| Field | Table(Germ.field)/Type | Description | Related |
|---|---|---|---|
| Period | Periode INT Primary |
MARIPeriods.Period | |
| Currency | WKZ NVARCHAR (3) Primary |
ISO Currency Code | |
| ExchangeRate | Kurs Float |
||
| Source | Quelle INT |
||
| CreateDate | Erstanlage Datetime |
||
| ChangeDate | Aenderung Datetime |
||
| ChangeUser | AenderungID NVARCHAR (4) |
MARIUser.ChangeUser (WHERE BenutzerTyp=1) | |
| UpdateStamp | UpdateStamp INT |