| View Name: | MARICalendarPeriod |
| Based on table: | MPKalenderPeriode |
| Group: | Group: Calender |
| Description: | Calendar Management: Calendar Month (Period) |
| Field | Table(Germ.field)/Type | Description | Related |
|---|---|---|---|
| CalendarID | KalenderID INT Primary |
MARICalendar.CalendarID | |
| Period | Periode INT Primary |
MARIPeriods.Period | |
| WorkingTime | ArbeitsStunden NUMERIC(19,6) |
||
| TargetedHours | PlanStunden NUMERIC(19,6) |
||
| PlanFactor | PlanFaktor NUMERIC(19,6) |
||
| UpdateStamp | UpdateStamp INT |